Grades TK-8
| Curricular Area | Publisher | Edition/ | Grade Level | ||||
| Copyright | |||||||
| Language Arts | |||||||
| English | McGraw Hill | 2017 | TK | ||||
| English and Spanish | Benchmark Education | 2017 | K-5 | ||||
| English | McGraw Hill | 2017 | 6-8 | ||||
| Mathematics | |||||||
| English | McGraw Hill | 2017 | TK | ||||
| English and Spanish | Curriculum Associates | 2026 | K-5 | ||||
| English | Imagine Learning | 2024 | 6-8 | ||||
| History/Social Science | |||||||
| English and Spanish | Studies Weekly | 2017 | K-5 | ||||
| English | Teachers' Curriculum Institute (TCI) | 2017 | 6-8 | ||||
| Science | |||||||
|
English and Spanish |
McGraw Hill | 2020 | K-5 | ||||
| English | Regents of University of California | 2018 | 6-8 | ||||
| Health | Harcourt Houghton Mifflin | 2006 | K-5 | ||||
| Holt, Rinehart and Winston | 2004 | 6-8 | |||||
| Foreign Language - Spanish | |||||||
| En Voz Alta Level 1 | Carnegie Learning | 2023 | TWBI (Gr 6 HMS) | ||||
| En Voz Alta Level 2 | Carnegie Learning | 2023 | TWBI (Gr 7-8 HMS) | ||||
| Exploring Spanish | Carnegie Learning | 2017 | PVMS (Gr 7-8) | ||||
| Music |
|
2005; 2008 Edition |
K-8 | ||||
| Art | SRA/McGraw Hill | 2007 | K-5 | ||||
| Davis Publications, Inc. | 2001 | 6-8 | |||||
| Drug, Alcohol, Tobacco & Violence Prevention Education |
Promoting Alternative Thinking Strategies (PATHS) | K-5 |
| Davis Publications, Inc. | 6-8 | |
